European Tour : European Darts Open


The 2026 European Tour 10: European Darts Open at Ostermann Arena in Leverkusen, Germany, from 10 to 12 July 2026. Featuring 48 players and a £230,000 prize fund, discover everything you need to know about this landmark tournament on the Target Darts Blog.
When is the 2026 European Darts Open?
The European Darts Open will take place between the 10th and 12th of July in Ostermann Arena, Slovakia, and will have 2 sessions per day.
How to watch the 2026 European Darts Open?
This tournament can be watched on PDC.TV globally except for Germany, Austria and Switzerland. It will also be shown on DAZN for viewers in Germany, Austria and Switzerland. In the UK, Netherlands, Poland and all Nordic and Baltic countries, all European tour events will be live on Viaplay. You can also keep up to date with live scores and highlights for every game on PDC socials.
What is the format of the 2026 European Darts Open?
| Round | Best of (legs) |
|---|---|
| First Round | 11 legs |
| Second Round | 11 legs |
| ThirdRound | 11 legs |
| Quarter-Finals | 11 legs |
| Semi-Finals | 13 legs |
| Final | 15 legs |
What is the prize money for the 2026 European Darts Open?
Here is the full breakdown of this year's prize money for the European Tour 10: European Darts Open
| Position | Prize Money |
|---|---|
| Winner | £35,000 |
| Runner-up | £15,000 |
| Semi-finalist | £10,000 |
| Quarter-finalist | £8,000 |
| Third Round | £5,000 |
| Second Round* | £3,500 |
| First Round | £2,000 |
| Total: | £230,000 |
*Seeded players who lose in the second round are not credited with prize money on any Order of Merit. If a qualifying player becomes a seeded player due to withdrawals, they shall be credited with their prize money on all Orders of Merit regardless of how far they progress in the event
Who has qualified for the 2026 European Darts Open?
The top 16 players on the two-year PDC Order of Merit will be seeded and will enter the tournament in the second round, while the next 16 highest-ranked players from the one-year PDC Pro Tour Order of Merit automatically qualify for the first round.
| Seeded players | ||
|---|---|---|
| Gian van Veen | Michael van Gerwen | |
| Jonny Clayton | James Wade | |
| Gerwyn Price | Danny Noppert | |
| Gary Anderson | ||
| Chris Dobey | Ryan Searle | |
| Nathan Aspinall | Ross Smith | |
| Wessel Nijman | Jermaine Wattimena | |
| Martin Schindler | Mike De Decker | |
| PDC Pro Tour Order of Merit | |
|---|---|
| Kevin Doets | Luke Woodhouse |
| Damon Heta | |
| Dirk van Duijvenbode | Krzysztof Ratajski |
| Niels Zonneveld | Daryl Gurney |
| William O'Connor | Andrew Gilding |
| Joe Cullen | Cameron Menzies |
| Ryan Joyce | Karel Sebkacek |
| Rob Cross | Kim Huybrechts |
| Tour Card qualifier | |
|---|---|
| Mario Vandenbogaerde | Sebastian Bialecki |
| Bradley Brooks | Rhys Griffin |
| Darius Labanauskas | Samuel Price |
| Lukas Wenig | Maik Kuivenhoven |
| Charlie Manby | Mikey Mansell |
| Nordic & Baltic qualifier |
|---|
| Mio Varila |
| East European Qualifier | |||
|---|---|---|---|
| Michal Smejda |
| Host Nation Qualifier | |||
|---|---|---|---|
| Jaimy Van de Weerd | Dragutin Hovat | Daniel Klose | Jan Schmidt |
| RESULTS | ||
|---|---|---|
| Niko Springer | 6-2 | Darius Labanauskas |
| Rob Cross | 3-6 | Max Hopp |
| Mickey Mansell | 6-1 | Michal Smejda |
| Niels Zonneveld | 6-2 | Daniel Klose |
| Daryl Gurney | 3-6 | Maik Kuivenhoven |
| Cameron Menzies | 5-6 | Jan Schmidt |
| William O'Connor | 5-6 | Sebastian Bialecki |
| Kevin Doets | 6-4 | Dominik Grullich |
| Joe Cullen | 6-4 | Charlie Manby |
| Andrew Gilding | 5-6 | Robert Owen |
| Dirk van Duijvenbode | 6-3 | Jaimy van de Weerd |
| Lukas Wenig | 2-6 | Bradley Brooks |
| Karel Sedlecek | 6-5 | Rhys Griffin |
| Mario Vandenbodaerde | 2-6 | Dragutin Horvat |
| Ryan Joyce | 6-1 | Mio Varila |
| Kim Huybrechts | 6-1 | Samuel Price |
SECOND ROUND: Saturday 11th July
| RESULTS | ||
|---|---|---|
| Gian van Veen | 6-3 | Niko Springer |
| Krzysztof Ratajski | 6-3 | Max Hopp |
| Nathan Aspinall | 6-1 | Mickey Mansell |
| Ross Smith | 6-1 | Niels Zonneveld |
| James Wade | 6-4 | Maik Kuivenhoven |
| Mike De Decker | 5-6 | Jan Schmidt |
| Danny Noppert | 3-6 | Sebastian Bielecki |
| Martin Schindler | 3-6 | Kevin Doets |
| Michael van Gerwen | -6-2 | Joe Cullen |
| Damon Heta | 6-4 | Robert Owen |
| Chris Dobey | 2-6 | Dirk van Duijvenbode |
| Wessel Nijman | 6-0 | Bradley Brooks |
| Jonny Clayton | 6-1 | Karel Sedlecek |
| Luke Woodhouse | 6-0 | Dragutin Horvat |
| Stephen Bunting | 4-6 | Ryan Joyce |
| Jermaine Wattimena | 6-0 | Kim Huybrechts |
THIRD ROUND: Sunday 12th July
| RESULTS | ||
|---|---|---|
| Gian van Veen | 3-6 | Krzysztof Ratajski |
| Nathan Aspinall | 6-4 | Ross Smith |
| James Wade | 6-2 | Jan Schmidt |
| Sebastian Bialecki | 6-4 | Kevin Doets |
| Michael van Gerwen | 4-6 | Damon Heta |
| Dirk van Duijvenbode | 6-3 | Wessel Nijman |
| Jonny Clayton | 5-6 | Luke Woodhouse |
| Ryan Joyce | 1-6 | Jermaine Wattimena |
QUARTER-FINALS: Sunday 12th July
| RESULTS | ||
|---|---|---|
| Krzysztof Ratajski | 6-4 | Nathan Aspinall |
| James Wade | 2-6 | Sebastian Bialecki |
| Damon Heta | 6-2 | Dirk van Duijvenbode |
| Luke Woodhouse | 5-6 | Jermaine Wattimena |
SEMI-FINALS: Sunday 12th July
| RESULTS | ||
|---|---|---|
| Krzysztof Ratajski | 7-5 | Sebastian Bialecki |
| Damon Heta | 3-7 | Jermaine Wattimena |
FINALS: Sunday 12th July
| RESULTS | ||
|---|---|---|
| Krzysztof Ratajski | 8-6 | Jermaine Wattimena |
TARGET PLAYER DARTS
If you're looking to buy darts of your favourite Target player to celebrate this year's World Darts Masters, look no further.
TARGET PLAYER SHIRTS
Support your favourite player by repping their darts shirt for this World Darts Masters.
TARGET PLAYER ACCESSORIES
With a wide range of player themed accessories, celebrate the pros with their darts cases, dart flights and more.
Notify Me
Enter your email address below to be notified when this item is back in stock.
Form Sent
Thanks, we will email you to let you know when this is back in stock.






